| LAST UPDATE: 2017 | FERRETTI 450 | |
| LOA | 14,20 [M] | |
| LH | 13,29 [M] | |
| LWL | 11,39 [M] | |
| MAX BEAM | 4,30 [M] | |
| DRAFT | 1,25 [M] | |
| UNLADEN DISPLACEMENT | 17.000 [KG] | |
| LADEN DISPLACEMENT | 20.300 [KG] | |
| FUEL | 1.400 [L] | |
| WATER | 600 [L] | |
| PEOPLE ON BOARD | 12 | |
| ENGINE | CUMMINS QSB 6.7 | |
| ENGINE HP | 480 | 550 |
| TRANSMISSION | V-DRIVE | |
| MAX SPEED | 29 [KN] | 31[KN] |
| CRUISE SPEED | 25 [KN] | 27 [KN] |
| RANGE | 230 [NM] | |
| CABINS | 2/3 | |
| BATHROOMS | 2 | |































