ENGINES
2 * MTU 16V 2000 POWER 2435 mhp / 1792 kW at 2450 rpm [EPA TIER 3 opt]
2 * MTU 16V 2000 POWER 2638 mhp / 1939 kW at 2450 rpm [EPA TIER 3 opt] (opt)
SPEED
| MAXIMUM SPEED | 28.0 kn |
|---|---|
| CRUISING SPEED | 24.0 kn |
MAIN SIZES
| OVERALL LENGTH | 30.24 m |
|---|---|
| HULL LENGTH | 23.97 m |
| WATERLINE LENGTH | 22.30 m |
| BEAM | 6.7 m |
| DISPLACEMENT UNLADEN | 99 t (tonne) |
| DISPLACEMENT LADEN | 110 t (tonne) |
| MAXIMUM NUMBER OF PERSONS ON BOARD | 20 |
| DESIGN CATEGORY CE 2003/44 | A |
| CABINS | 5 |
| DRAFT (BOAT FULLY LADEN) | 2.26 m |
| CREW CABINS WITH HEAD | 3 |
| HEADS | 5+1 |
TECHNICAL DATA
| Preliminary data Last update: 9/1/2022 |
MTU 2435 2 x MTU 16V 2000 M96 |
MTU 2638 2 x MTU 16V 2000 M96L |
| LOA | 30,24 [m] – 99 ft 3 in | |
| LH | 23,97 [m] – 78 ft 8 in | |
| LWL | 22,30 [m] – 73 ft 2 in | |
| Max beam | 6,70 [m] – 22 ft 0 in | |
| Draft | 2,26 [m] – 7 ft 5 in | |
| Unladen displacement | 99.000 [kg] – 218,258 [lbs] | |
| Laden displacement | 110.000 [kg] – 242,509 [lbs] | |
| Fuel | 9.000 [l] – 2,378 [US gal] | |
| Water | 1.320 [l] – 349 [US gal] | |
| People on board | 20 | |
| Engine | MTU 2435 | MTU 2638 |
| Engine HP | 2435 | 2638 |
| Max speed | 26 [kn] | 28 [kn] |
| Cruise speed | 23 [kn] | 24 [kn] |
| Range | 310 [nm] | 300 [nm] |
| Cabins | 5 | |
| Crew cabins | 3 standard | |
| Bathrooms | 6 | |
| Bathrooms in crew quarter | 2 | |
| Classification | B + F + A1 (Sound Emission) RINA S.p.a. | |



































































