ENGINES
2 * MTU 16V 2000 M93 POWER 2435 mhp / 1792 kW at 2450 rpm
2 * MTU 16V 2000 M94 POWER 2638 mhp / 1939 kW at 2450 rpm (opt)
RANGE
| MAXIMUM SPEED | 38 nautical miles |
|---|---|
| CRUISING SPEED | 34 nautical miles |
MAIN SIZES
| OVERALL LENGTH | 26.7 m |
|---|---|
| HULL LENGTH | 23.98 m |
| WATERLINE LENGTH | 21.13 m |
| BEAM | 6.2 m |
| DISPLACEMENT UNLADEN | 62 t (tonne) |
| DISPLACEMENT LADEN | 72 t (tonne) |
| MAXIMUM NUMBER OF PERSONS ON BOARD | 20 |
| CERTIFICATION MODULES | A |
| CABINS | 4 |
| DRAFT (BOAT FULLY LADEN) | 1.79 m |
| HEADS | 4 |
TECHNICAL DATA
| Last update: 9/7/2018 | RIVA 88` FLORIDA | |
| LOA | 26,84 [m] | |
| LH | 23,98 [m] | |
| LWL | 21,42 [m] | |
| Max beam | 6,29 [m] | |
| Draft | 1,82 [m] | |
| Unladen displacement | 63.000 [kg] | |
| Laden displacement | 73.700 [kg] | |
| Fuel | 7.500 [l] | |
| Water | 990 [l] | |
| People on board | 20 | |
| Engine | MTU 16V 2000 M93/M96 |
MTU 16V 2000 M94/M96L |
| Engine HP | 2435 | 2638 |
| Transmission | V-drive | |
| Max speed | 38.5 [kn] | 40.5 [kn] |
| Cruise speed | 34 [kn] | 35 [kn] |
| Range | 340 [nm] | 330 [nm] |
| Cabins | 4 | |
| Crew cabins | 2 standard | |
| Bathrooms | 4 | |
| Bathrooms in crew quarter | 1 | |


















































