ENGINES
2 x Volvo Penta D6 400 Power 400mhp / 294 kW at 3500 rpm (std)
MAIN SIZES
| OVERALL LENGTH | 11.88 m |
|---|---|
| HULL LENGTH | 11.72 m |
| WATERLINE LENGTH | 10.1 m |
| BEAM | 3.5 m |
| DEPTH UNDER PROPELLERS | 1.16 m |
| DISPLACEMENT UNLADEN | 9 t (tonne) |
| DISPLACEMENT LADEN | 11.5 t (tonne) |
| MAXIMUM NUMBER OF PERSONS ON BOARD | 8 |
| DESIGN CATEGORY CE 2003/44 | B |
| CERTIFICATION MODULES | B + F |
| CABINS | 1 |
TECHNICAL DATA
| Last update: 10/19/2016 | RIVA RIVAMARE 38` |
| LOA | 11,88 [m] |
| LH | 11,72 [m] |
| LWL | 10,10 [m] |
| Max beam | 3,50 [m] |
| Draft | 1,16 [m] |
| Unladen displacement | 9.000 [kg] |
| Laden displacement | 11.500 [kg] |
| Fuel | 1.000 [l] |
| Water | 330 [l] |
| People on board | 8 |
| Engine | VOLVO PENTA D6 400 |
| Engine HP | 400 |
| Transmission | Aquamatic Duoprop DPH |
| Max speed | 40 [kn] |
| Cruise speed | 31 [kn] |
| Range | 280 [nm] |
| Cabins | 1 |
| Bathrooms | 1 |




































